job_da1cb386
Analysis completed
Job Details
- Job ID:
3bcd5b7a-d202-4ec9-8998-d6627a1fe9ec - Type: Full Pipeline Analysis
- Species: 11
- Status: Completed
- Created: 2026-04-08 03:11
- Last Updated: 2026-04-08 09:45
Results
Full analysis completed successfully. Results archive is ready for download.
Species in this analysis (11)
| Name | NCBI ID | Source | Anchors |
|---|---|---|---|
| Drosophila ananassae | GCF_017639315.1 | NCBI | 45080 |
| Drosophila eugracilis | GCF_018153835.1 | NCBI | 33048 |
| Drosophila kikkawai | GCF_030179895.1 | NCBI | 41578 |
| Drosophila melanogaster | GCF_000001215.4 | NCBI | 31286 |
| Drosophila pseudoobscura | GCF_009870125.1 | NCBI | 36659 |
| Drosophila sechellia | GCF_004382195.2 | NCBI | 30435 |
| Drosophila simulans | GCF_016746395.2 | NCBI | 28810 |
| Drosophila takahashii | GCF_030179915.1 | NCBI | 45844 |
| Drosophila virilis | GCF_030788295.1 | NCBI | 41286 |
| Drosophila willistoni | GCF_018902025.1 | NCBI | 50795 |
| Drosophila yakuba | GCF_016746365.2 | NCBI | 29584 |
Return to Home
Questions? Contact karl.kaether@posteo.de with your Job ID.